1000m Pup Men ; Official result since 10:46

Rank Lane ID Name PB Team Cat Result Info Video
1 6 39 HERTOGHS SENNE DUFF Pup 3:08.39
2 8 42 VAN DER LEENE LARS RIEM Pup 3:12.13
3 7 40 ROOMS JORDEN ACW Pup 3:16.10
4 5 41 TROMMELEN SIEP NED Pup 3:17.68
5 10 46 WINTERS LARS GENK Pup 3:17.99
6 1 37 BAX STAN SACN Pup 3:28.86
7 3 36 BASCOURT THOMAS CABW Pup 3:29.39
8 2 45 WELTENS MATHIAS SACN Pup 3:34.08
9 11 38 DECKERS STAN OLSE Pup 3:35.08
10 9 44 WACHTELAER WIES ACKO Pup 3:57.89
4 43 VANDENBROUCKE EMIEL HCO Pup DNF