1500m Men ; Official result since 18:22

Rank Lane ID Name PB Team Cat Result Info Video
1 5 1143 TISON QUENTIN FRA Sen 3:36.85
2 10 1091 KIPRUGUT BOAZ KEN Sen 3:36.97
3 12 1089 KATIR MOHAMMED ESP Sen 3:37.18
4 14 1080 ABDI ALI MAHADI NED Sen 3:37.43
5 7 1090 KIMELI ISAAC BEL Sen 3:37.60
6 2 1082 BUSTOS DAVID ESP Sen 3:37.93
7 13 1093 VANDEVELDE TIM BEL Sen 3:38.15
8 11 1085 HASSAOUS NASSIM ESP Sen 3:38.19
9 6 1092 PROBST MARIUS GER Sen 3:38.29
10 3 1088 JOHNSEN MIKAEL DEN Sen 3:38.69
11 4 1086 HAY HUGO FRA Sen 3:38.73
12 9 1087 HUGHES MATT CAN Sen 3:39.84
1 1084 GARCIA MARIANO ESP Mas DNF
8 1083 CLAUS PIETER BEL Sen DNF
15 1081 AKBACHE MOUNIR FRA Sen DNF