800m Men ; Official result since 18:34

Rank Lane ID Name PB Team Cat Result Info Video
1 21 1105 ORDONEZ SAUL ESP Sen 1:45.71
2 41 1103 KIPRUTO COLLINS KEN Sen 1:45.93
3 71 1104 LOBLES DJOAO NED Jun 1:45.96
4 61 1101 CRESTAN ELIOTT BEL Sen 1:46.16
5 82 1108 VANDEPUTTE AURELE BEL Sen 1:47.60
6 51 1102 KIPCHUMBA EVANS KEN Sen 1:48.16
7 31 1106 PLAUM MAARTEN NED Sen 1:48.42
8 11 1100 BOTTERMAN AARON BEL Sen 1:48.46
81 1107 ROJO GUILLERMO ESP Sen DNF