5000m A Men ; Official result since 19:07

Rank Lane ID Name PB Team Cat Result Info Video
1 13 1120 MOHUMED MOHAMED GER Sen 13:23.71
2 8 1115 HENDRIX ROBIN BEL Sen 13:25.52
3 4 1114 GIMENEZ JOSE IGNACIO ESP Sen 13:33.15
4 7 1112 DEBJANI ISMAEL BEL Sen 13:34.50
5 10 1121 NIESTEN STAN NED Sen 13:35.26
6 12 1113 FITWI SAMUEL GER Sen 13:37.56
7 11 1109 BOSSY ARTUR ESP Sen 13:40.91
8 2 1116 HEYMANS JOHN BEL Sen 13:42.84
9 3 1122 SOMERS MICHAEL BEL Sen 13:43.64
10 9 1117 KETER ROBERT KEN Sen 13:48.46
11 6 1110 BOUCHIKHI LAHSENE BEL Sen 13:57.30
1 1118 KIPROTICH PETER KEN Sen DNF
5 1123 SVELA PER NOR Sen DNF
14 1111 DE BOCK THOMAS BEL Sen DNF