1500m Women National, Heat:3 of 3 ; Official result since 16:53

Rank Lane ID Name PB Team Cat Result Info Video
1 9 318 MULS CAMILLE BEL Sen 4:12.35
2 8 308 COHEN Adva ISR Sen 4:12.95
3 7 315 KRAUSE LOTTE NED Sen 4:13.64
4 13 324 VAN ACCOM Sofie BEL Sen 4:14.06
5 6 316 KYRIAKOPOULOU KORAINI GRE Sen 4:15.39
6 12 310 GRANDJEAN Lucie BEL Jun 4:21.42
7 10 312 HEINST FAMKE NED Sen 4:22.84
8 2 325 VAN LOOCK HANNE BEL Sen 4:24.99
9 11 313 HERZOG MARCELLA NED Sen 4:25.46
10 5 322 SCHULZ LINE K DEN Sen 4:25.71
11 1 323 TRIEST FEBE BEL Sen 4:25.95
12 3 320 PEUSENS FIEN BEL Jun 4:27.74
13 4 321 SCHIPPEREN BIEKE NED Jun 4:35.25
14 317 MOUCHET Charlotte FRA Sen DNF