1500m B Men ; Official result since 19:40

Rank Lane ID Name PB Team Cat Result Info Video
1 8 612 ABDI ALI Mahadi NED Sen 3:40.27
2 9 624 VERBAANDERT Tim NED Sen 3:40.44
3 11 616 CLAUS Pieter BEL Sen 3:41.23
4 10 619 IJTSMA Job NED Sen 3:41.53
5 7 613 BALTUS Noah NED Sen 3:41.69
6 2 623 VAN RIEL Rick NED Sen 3:41.80
7 13 614 BERLIN Gustav SWE Sen 3:42.88
8 5 621 LASCABETTES Paul FRA Sen 3:44.45
9 6 627 SJERPS EDWIN NED Sen 3:46.18
10 3 618 HUSTIN Valere BEL Sen 3:47.08
11 1 617 HENZ Vivien LUX Jun 3:50.25
12 4 615 BOMBEKE Sven BEL Sen 3:50.30
13 12 622 VAN DEN BROEKE Tim NED Sen 3:50.39
14 625 VERSLUIS Brian NED Sen DNF