1500m Men ; Official result since 19:44

Rank Lane ID Name PB Team Cat Result Info Video
1 12 634 KIPSANG BELET Abel KEN Sen 3:33.96
2 8 635 RAMSDEN Matthew AUS Sen 3:34.08
3 9 639 VERMEULEN Jochem BEL Sen 3:35.21
4 5 638 VANOPPEN Thomas BEL Sen 3:37.01
5 10 640 WEINANS Valentijn NED Sen 3:37.02
6 1 631 CARSON HAMISH NZL Sen 3:37.26
7 2 686 BACHIR Hiss Youssef DJI Sen 3:38.59
8 3 636 SOMERS Michael BEL Sen 3:39.36
9 4 637 VANDERMESSEN Louis BEL Sen 3:40.85
10 7 630 CALLAHAN Peter BEL Sen 3:41.55
11 11 632 GREGSON Ryan AUS Sen 3:43.00
12 6 629 BLAKE Sam AUS Sen 3:46.12
13 633 KIPRUGUT Boaz KEN Sen DNF
14 628 AKBACHE Mounir FRA Sen DNF