5000m A Men ; Official result since 20:33

Rank Lane ID Name PB Team Cat Result Info Video
1 1 659 DIDA Gemechu ETH Sen 13:14.39
2 1 652 ABDULMENA Ali ETH Sen 13:25.48
3 1 657 DE HAAN Benjamin NED Sen 13:26.32
4 1 663 JIMENEZ Sergio ESP Sen 13:29.04
5 1 662 GUSMAN Jordan MLT Sen 13:29.17
6 1 670 WILDE Hayden NZL Sen 13:29.79
7 1 666 RIVA Pietro ITA Sen 13:31.53
8 1 668 TIJTGAT Lander BEL Mas 13:32.54
9 1 667 SVELA per NOR Sen 13:32.97
10 1 654 BOCH Simon GER Sen 13:34.97
11 1 669 VOIGT Nils GER Sen 13:39.10
12 1 658 DEKERPEL Wesley BEL Sen 13:41.15
13 1 655 BOUCHIKHI Lahsene BEL Sen 13:49.08
14 1 656 DAHL-JESSEN Mikkel DEN Sen 13:53.85
15 1 664 KIPYEGO Barnabas KEN Sen 13:56.19
16 1 665 NECHO Tayachew ISR Sen 14:05.39
1 687 DEBJANI Ismael BEL Sen DNF
1 660 ENZEMA Benjamin GEQ Sen DNF
1 653 BETT Nicholas KEN Sen DNF