5000m B Men ; Official result since 20:40
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 17 | 786 | FREY SEBASTIAN | 13:59.32 | AUT | Sen | 13:39.86 | ||
| 2 | 1 | 795 | TADESSE GETAHON | 13:56.00 | ISR | Sen | 13:40.14 | ||
| 3 | 10 | 790 | KOTIRANTA MIKA | 13:45.08 | FIN | Sen | 13:40.67 | ||
| 4 | 5 | 782 | BREMM FLORIAN | 13:53.87 | GER | Sen | 13:42.03 | ||
| 5 | 8 | 785 | FRANCESCO GUERRA | 13:48.93 | ITA | Sen | 13:42.33 | ||
| 6 | 7 | 789 | GRIMARD GUILLAUME | 13:50.90 | BEL | Sen | 13:42.71 | ||
| 7 | 11 | 796 | BOTOLIN VID | 13:41.61 | SLO | Sen | 13:44.13 | ||
| 8 | 16 | 779 | ABUHAY YITAYEW | 13:59.67 | ISR | Sen | 13:44.31 | ||
| 9 | 3 | 783 | D HOORE WARD | 13:54.65 | BEL | Sen | 13:47.11 | ||
| 10 | 15 | 781 | AYELE DEREBE | 13:46.57 | ISR | Sen | 13:49.17 | ||
| 11 | 4 | 787 | GOADIE ADISU | 13:54.29 | ISR | Sen | 13:51.11 | ||
| 12 | 14 | 776 | DIETZ Thorben | 14:06.46 | GER | Sen | 13:56.24 | ||
| 13 | 2 | 793 | SALEVA EERO | 13:55.84 | FIN | Sen | 13:57.88 | ||
| 14 | 13 | 777 | MIGALLON Jaime | 14:13.83 | ESP | Jun | 13:58.78 | ||
| 15 | 6 | 792 | SAKE NICOLAI | 13:53.50 | BEL | Sen | 14:08.25 | ||
| 16 | 12 | 778 | THADDEE Adam | 14:24.92 | BEL | Sen | 14:21.96 | ||
| 9 | 794 | STEENBAKKER DUNCAN | PACE | NED | Sen | DNF | |||
| 18 | 784 | DA SILVA LUCAS | 13:57.36 | BEL | Sen | DNF |
