1500 meter Men ; Official result since 19:36

Rank Lane ID Name PB Team Cat Result Info Video
1 8 9184 TEARE COOPER 3:32.74 USA Sen 3:33.60
2 7 2927 VERHEYDEN Ruben 3:34.84 BEL Sen 3:33.77
3 4 9116 SIMOTWO CHARLES 3:30.30 KEN Sen 3:33.89
4 6 2905 VERMEULEN Jochem 3:35.21 BEL Sen 3:34.16
5 1 9679 PROBST Marius 3:35.88 GER Sen 3:35.35
6 9 9674 GIRMA Adisu 3:34.71 ETH Sen 3:36.70
7 3 9634 MOYA Pol 3:38,13 AND Sen 3:37.05
8 2 9677 KASAYE Adehena 3:36.91 ETH Sen 3:37.70
5 9449 KESSLER CHRISTOPH 3:36.63 GER Sen DNF
10 1365 DEBJANI Ismael 3:33.06 BEL Sen DNF
11 1841 DELVOIE MAXIME PACE BEL Sen DNF
12 9678 KIPRUGUT Boaz PACE KEN Sen DNF