5000 meter B Men ; Official result since 21:35

Rank Lane ID Name PB Team Cat Result Info Video
1 1 9726 WILDSCHUTT Adriaan 13:28.03 RSA Sen 13:02.46
2 2 9242 HACKER OLIN 13:22.17 USA Sen 13:09.94
3 2 9476 KIBET DAN 13:16.31 UGA Sen 13:34.25
4 2 9335 ISMAIL MOHAMED 13:04.39 DJI Sen 13:36.39
5 2 9469 KIBET EMMANUEL 13:40.17 UGA Jun 13:37.79
6 1 9241 SHARP JACKSON 13:26.56 AUS Sen 13:37.80
7 2 9716 SATOH Keita 13:22.91 JPN Jun 13:41.27
8 1 9715 MALEDA Bukayawe 13:41.31 ISR Sen 13:45.68
9 1 9446 ABDI ALI MAHADI 13:26.33 NED Sen 13:46.24
10 1 9717 SCHUTTE Noah 13:39.68 NED Sen 13:46.45
11 2 9515 MOTSAU JERRY 13:22.17 RSA Sen 13:49.60
12 1 9082 BREMM FLORIAN 13:30.87 GER Sen 13:55.05
13 1 9711 HASSAOUS Nassim 13:26.89 ESP Sen 13:56.26
14 1 9709 CHEKOL Dereje 14:04.86 ISR Sen 13:58.42
15 1 9691 GETAHON Tadesse 13:39.65 ISR Sen 14:05.57
16 1 9712 KAJIWARA Aritaka 13:30.56 JPN Mas 14:17.25
17 1 9718 TEKAL Ersin 13:57.48 TUR Sen 14:25.19
1 9428 WEST JAMES 13:44.47 GBR Sen DNF
1 9124 OAKLEY JULIAN 13:29.74 NZL Sen DNF
1 9710 GORGER Markus 13:31.70 GER Sen DNF
2 9713 KIPSANG KEMBOI Lawrence PACE KEN Sen DNF
2 9697 KIPROTICH Peter PACE KEN Sen DNF
2 9334 DAGUINOS ETIENNE 13:15.26 FRA Sen DNF
2 9228 CHRISTIEN DONOVAN 13:22.61 FRA Sen DNF