1500m Nat. Hommes, Heat:1 of 2 ; Official result since 19:23
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 10 | 126 | LAMOLINE GUILLAUME | 4:07.50 | BEL | Sen | 4:12.24 | ||
| 2 | 8 | 130 | PIERRON THOMAS | 4:08.65 | BEL | Sch | 4:12.46 | ||
| 3 | 5 | 124 | GUIDO GIANNI | 4:06.0 | BEL | Mas | 4:13.85 | ||
| 4 | 16 | 127 | MAX RUBEN | 4:05.75 | BEL | Mas | 4:16.64 | ||
| 5 | 6 | 128 | MOTTE SACHA | 4:13.55 | BEL | Jun | 4:16.85 | ||
| 6 | 9 | 129 | OTTEN DENIS | 4:07.87 | BEL | Sen | 4:16.91 | ||
| 7 | 14 | 120 | COLOME JIMENEZ RICARD | 4:22.11 | ESP | Sen | 4:18.13 | ||
| 8 | 2 | 132 | RONDAL BENJAMIN | 4:39.8 | BEL | Sen | 4:20.25 | ||
| 9 | 7 | 122 | DEMIRKAZAN MIKAIL | 4:12.31 | BEL | Sen | 4:20.64 | ||
| 10 | 15 | 118 | BOVY VICTOR | 4:19.04 | BEL | Jun | 4:21.12 | ||
| 11 | 12 | 119 | COLLETTE FRANCOIS | 4:30.26 | BEL | Cad | 4:22.53 | ||
| 12 | 4 | 116 | BERTELS KENNY | 4:26.0 | BEL | Sen | 4:23.97 | ||
| 13 | 11 | 123 | FICHER PIERRE | 4:16.77 | BEL | Mas | 4:24.14 | ||
| 14 | 3 | 121 | CRAUWELS LOUIS | 4:36.48 | BEL | Sch | 4:34.97 | ||
| 15 | 13 | 131 | REUL ARTHUR | 5:21.06 | BEL | Cad | 4:54.26 | ||
| 16 | 1 | 117 | BOSMANS ERIC | 4:36.0 | BEL | Mas | 5:00.85 |
