Saut en Hauteur Hommes ; Official result since 20:03
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 2m05 | 2m10 | 2m15 | 2m20 | 2m23 | 2m26 | 2m30 | Info | Video |
| 0 | 206 | PROTSENKO Andrey | 2.4 | UKR | Sen | 2.26 | 1 | 0-- | 0-- | XX0 | 0-- | XX0 | XXX | |||
| 0 | 202 | DOROSHCHUK Oleh | 2.24 | UKR | Sen | 2.23 | 2 | 0-- | 0-- | X0- | 0-- | XXX | ||||
| 0 | 201 | CARMOY Thomas | 2.27 | BEL | Sen | 2.23 | 3 | X0- | 0-- | X0- | 0-- | XXX | ||||
| 0 | 348 | AMELS Douwe | 2.28 | NED | Sen | 2.23 | 4 | X0- | 0-- | X0- | X0- | XXX | ||||
| 0 | 203 | IVANOV Tihomir | 2.31 | BUL | Sen | 2.20 | 5 | 0-- | 0-- | XX0 | XXX | |||||
| 0 | 207 | SMITH David | 2.26 | GBR | Sen | 2.20 | 6 | X0- | 0-- | XX0 | XXX | |||||
| 0 | 204 | KRAVCHUK Vadym | 2.23 | UKR | Sen | 2.15 | 7 | 0-- | X0- | XXX | ||||||
| 0 | 205 | MLINARIC Martin | 2.16 | CRO | Jun | 2.10 | 8 | X0- | X0- | XXX |
