1500m Hommes ; Official result since 21:21
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 9 | 296 | DAVIES Callum | 3:37.86 | AUS | Sen | 3:37.86 | ||
| 2 | 10 | 303 | OUELADHA Hicham | 3:35.35 | MAR | Sen | 3:38.85 | ||
| 3 | 11 | 298 | HENZ Vivien | 3:43.13 | LUX | Jun | 3:39.33 | ||
| 4 | 4 | 304 | PEREIRA Nuno | 3:37.34 | POR | Sen | 3:39.57 | ||
| 5 | 6 | 297 | HANNES Pieter-Jan | 3:34.49 | BEL | Sen | 3:40.81 | ||
| 6 | 3 | 306 | ROBINSON Paul | 3:35.22 | IRL | Sen | 3:40.90 | ||
| 7 | 5 | 305 | QUERINJEAN Ruben | 3:42.08 | LUX | Sen | 3:41.98 | ||
| 8 | 7 | 299 | HUNTER Rorey | 3:36.42 | AUS | Sen | 3:42.90 | ||
| 9 | 1 | 308 | VANDERMESSEN Louis | 3:38.72 | BEL | Sen | 3:43.48 | ||
| 10 | 8 | 307 | THIAGO Andre | 3:35.28 | BRA | Sen | 3:43.81 | ||
| 11 | 13 | 300 | HUSTIN VALERE | 3:43.28 | BEL | Sen | 3:45.35 | ||
| 12 | 2 | 302 | MEERSSEMAN Cyril | 3:41.32 | FRA | Sen | 3:49.91 | ||
| 12 | 295 | ABELE Lukas | PACE | GER | Sen | DNF |
