1500 metres Hommes ; Official result since 21:24
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 10 | 9761 | MOUJAHID El Hassane | 3:35.97 | MAR | Sen | 3:36.44 | ||
| 2 | 11 | 9762 | MOYA Pol | 3:35.60 | AND | Sen | 3:37.11 | ||
| 3 | 13 | 9756 | GRETHEN Charles | 3:32.86 | LUX | Sen | 3:37.43 | ||
| 4 | 14 | 6237 | VANOPPEN Thomas | 3:36.78 | BEL | Sen | 3:37.87 | ||
| 5 | 9 | 9759 | HUNT Jesse | 3:33.64 | AUS | Sen | 3:37.88 | ||
| 6 | 5 | 650 | SENARD Antoine | 3:39.41 | BEL | Sen | 3:38.08 | ||
| 7 | 12 | 9763 | SIMOTWO Charles Cheboi | 3:30.30 | KEN | Sen | 3:38.13 | ||
| 8 | 1 | 9752 | BACHIR Hiss | 3:35.74 | DJI | Mas | 3:39.76 | ||
| 9 | 3 | 9754 | COSTA Masresha | 3:38.51 | ITA | Sen | 3:40.25 | ||
| 10 | 2 | 665 | AUDAH Ziad | 3:42.77 | BEL | Sen | 3:40.53 | ||
| 11 | 18 | 9807 | McPHILLIPS Cian | 3:40.56 | IRL | Sen | 3:42.39 | ||
| 12 | 4 | 18 | JEUKENNE SIMON | 3:47.47 | BEL | Jun | 3:42.86 | ||
| 13 | 8 | 9755 | GONZALEZ Fikadu | 3:38.46 | ESP | Sen | 3:44.36 | ||
| 14 | 17 | 9757 | HASSAN Abdirahman Saeed | 3:34.24 | QAT | Sen | 3:44.63 | ||
| 15 | 7 | 670 | DEBJANI Ismael | 3:36.03 | BEL | Sen | 3:46.60 | ||
| 16 | 6 | 9753 | CHERUIYOT Newton | 3:42.02 | KEN | Sen | 3:49.78 | ||
| 15 | 9760 | KIPRUGUT Boaz | 3:34.99 | KEN | Sen | DNF | |||
| 16 | 9110 | DELVOIE Maxime | PACE | BEL | Sen | DNF |
