1500m Men ; Official result since 19:37

Rank Lane ID Name PB Team Cat Result Info Video
1 15 719 KIPKORIR Reynold 3.34.77 KEN 3:34.02
2 11 730 VERHEYDEN Ruben 3:37.00 BEL Sen 3:35.19
3 12 724 MUSAGALA Ronald 3:30.58 UGA Sen 3:35.60
4 19 731 MCCANN Luke 3.36.81 IRE Sen 3:35.65
5 9 723 MOUKRIME Tarik 3:35.96 BEL Sen 3:36.43
6 7 714 BAETEN Stijn 3:37.01 BEL Sen 3:36.52
7 1 727 TORTELL Marc 3:37.41 GER Sen 3:37.54
8 10 717 DENISSEL Simon 3:34.43 FRA Sen 3:37.57
9 20 732 VERMEULEN Jochem 3:35.21 BEL Sen 3:37.73
10 3 716 CATROFE Santiago 3:35.82 URU Sen 3:38.68
11 16 718 HENZ Vivien 3:43.13 LUX Jun 3:38.89
12 17 726 QUERINJEAN Ruben 3:42.08 LUX Sen 3:39.02
13 2 712 ABDENOUZ Ramzi 3:42.71 ALG Sen 3:39.33
14 4 715 BLAKE Sam 3.38.45 AUS Sen 3:41.23
15 6 722 MEERSEMAN Cyril 3:41.32 FRA Sen 3:41.83
16 18 729 VANOPPEN Thomas 3:37.01 BEL Sen 3:44.51
17 5 728 VANDERMESSEN Louis 3:38.72 FRA Sen 3:49.80
8 725 OUELADHA Hicham 3:35.35 MAR Sen DNF
13 713 AKBACHE Mounir PACE FRA Mas DNF
14 720 KIPRUGUT Boaz PACE KEN Sen DNF