5000 meter A Men ; Official result since 20:14

Rank Lane ID Name PB Team Cat Result Info Video
2 9714 KONES Wilberforce PACE KEN Sen DNS
1 2 9695 KEMBOI Cornelius 13:03.49 KEN Sen 13:00.68
2 1 9689 FAY Brian 13:16.52 IRL Sen 13:01.40
3 1 9120 MCGORTHY SEAN 13:06.5 USA Sen 13:02.13
4 2 9692 HAY Hugo 13:10.95 FRA Sen 13:02.62
5 1 9700 NORDAS Narve Gilje 13:15.82 NOR Sen 13:05.38
6 1 9690 FOPPEN Mike 13:13.06 NED Sen 13:05.66
7 2 9702 OUMAIZ Ouassim 13:06.74 ESP Sen 13:06.42
8 2 9698 MEBRAHTU Merhawi 13:04.49 ERI Sen 13:10.89
9 1 9696 KIBRAB Awet 13:18.59 NOR Sen 13:15.41
10 1 9123 TUNTIVATE KIERAN 13:08.4 THA Sen 13:15.67
11 2 9706 WOLDE Dawit 13:10.13 ETH Sen 13:19.61
12 2 9707 KIPROP Emmanuel 13:08.42 KEN Sen 13:21.63
13 1 9704 SVELA Per 13:22.46 NOR Sen 13:27.04
14 1 9687 BIENENFELD Aaron 13:19.21 GER Sen 13:27.87
15 2 9701 OUKHELFEN Abdesamad 13:17.95 ESP Sen 13:31.68
16 1 9719 THORWIRTH Maximilian 13:18,35 GER #N/A 13:35.03
17 1 9703 RAYNER Jack 13:06.00 AUS Sen 13:40.49
18 1 9705 VERBAANDERT Tim 13:17.67 NED Sen 13:48.34
19 1 9693 ITO Tatsuhiko 13:17.65 JPN Sen 13:50.39
20 1 9688 BURNS Connor 13:37.30 USA Jun 14:02.94
1 9725 HISS BASHIR Youssouf 13:28.20 DJI Mas DNF
1 9694 JIMINEZ Sergio 13:24.63 ESP Sen DNF
2 9697 KIPROTICH Peter PACE KEN Sen DNF
2 3008 DEBOGNIES Simon PACE BEL Sen DNF
2 9686 ABDILMANA Ali 13:15.72 ETH Sen DNF