Sainsbury's 2021 School Games

School Games 2021 04/09/21 Loughborough

Time schedule for School Games 2021

Friday

Time Event name Phase Cat M/W # Partic # Heats Status Time
11:00 Discus Para Girls Sch W 1 1 Checked 11:59
11:00 Discus Girls Sch W 8 1 Checked 11:59
11:00 Long Jump Para Boys Sch M 3 1 Checked 12:13
11:00 Long Jump Boys Sch M 7 1 Checked 12:08
11:00 High Jump Girls Sch W 8 1 Checked 11:52
11:30 Pole Vault Boys Sch M 7 1 Checked 12:39
12:25 Discus Para Boys Sch M 2 1 Checked 13:22
12:25 Discus Boys Sch M 7 1 Checked 13:19
13:10 Long Jump Para Girls Sch W 2 1 Checked 13:58
13:10 Long Jump Girls Sch W 8 1 Checked 13:57
13:25 High Jump Boys Sch M 8 1 Checked 14:19
13:55 Hammer Girls Sch W 8 1 Checked 14:49
15:05 Shot Put Para Girls Sch W 4 1 Checked 16:06
15:05 Shot Put Girls Sch W 8 1 Checked 16:03
15:10 Hammer Boys Sch M 8 1 Checked 16:01
15:35 Pole Vault Girls Sch W 8 1 Checked 16:49
16:05 Triple Jump Boys Sch M 8 1 Checked 16:49
16:25 Javelin Girls Sch W 7 1 Checked 17:08
17:05 Shot Put Para Boys Sch M 1 1 Checked 17:59
17:05 Shot Put Boys Sch M 7 1 Checked 17:38
17:40 Triple Jump Girls Sch W 8 1 Checked 18:19
17:40 Javelin Boys Sch M 8 1 Checked 18:19

Saturday

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:00 300m Hurdles Girls Sch W 6 1 Checked 10:04
10:10 400m Hurdles Boys Sch M 7 1 Checked 10:14
10:20 800m Boys Sch M 8 1 Checked 10:24
10:25 800m Girls Sch W 7 1 Checked 10:35
10:35 100m Boys Sch M 7 1 Checked 10:38
10:40 100m Girls Sch W 7 1 Checked 10:44
10:45 100m Boys Ambulant B Final Sch M 4 1 Checked 11:08
10:50 100m Boys Ambulant A Final Sch M 4 1 Checked 11:07
10:55 100m Girls Ambulant Sch W 8 1 Checked 11:12
11:00 100m Boys Wheelchair Sch M 8 1 Checked 11:17
11:05 100m Girls Wheelchair Sch W 3 1 Checked 11:18
11:15 400m Boys Sch M 6 1 Checked 11:18
11:20 300m Girls Sch W 8 1 Checked 11:25
11:30 3000m Girls Sch W 8 1 Checked 11:43
11:50 80m Hurdles Girls Sch W 7 1 Checked 11:53
12:00 3000m Boys Sch M 7 1 Checked 12:09
12:20 100m Hurdles Boys Sch M 8 1 Checked 12:22
12:35 200m Girls Sch W 6 1 Checked 12:39
12:40 200m Boys Sch M 8 1 Checked 12:47
12:50 1500m Girls Sch W 6 1 Checked 13:07
13:00 1500m Boys Sch M 8 1 Checked 13:00
13:10 1500m steeplechase Boys Sch M 8 1 Checked 13:18
13:20 1500m steeplechase Girls Sch W 8 1 Checked 13:29
13:30 4 x 100m Girls Sch W 8 1 Checked 13:37
13:35 4 x 100m Boys Sch M 7 1 Checked 13:42
13:40 4 x 300m Girls Sch W 8 1 Checked 13:51
13:50 4 x 400m Boys Jun M 8 1 Checked 14:00
14:00 Universal Relay B Final Sch M 4 1 Checked 14:06
14:10 Universal Relay A Final Sch M 4 1 Checked 14:18