Sainsbury's 2021 School Games

School Games 2022 03/09/22 Loughborough

Time schedule for School Games 2022

Friday

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:00 Discus Para Girls Sch W 4 1 Checked 11:20
10:00 Discus Girls Sch W 8 1 Checked 11:21
10:00 Long Jump Para Boys Sch M 2 1 Checked 11:04
10:00 Long Jump Boys Sch M 8 1 Checked 11:05
10:00 High Jump Girls Sch W 8 1 Checked 10:49
10:30 Pole Vault Boys Sch M 8 1 Checked 11:53
11:25 Discus Para Boys Sch M 3 1 Checked 12:36
11:25 Discus Boys Sch M 8 1 Checked 12:35
12:10 Long Jump Para Girls Sch W 3 1 Checked 13:14
12:10 Long Jump Girls Sch W 8 1 Checked 13:14
12:25 High Jump Boys Sch M 8 1 Checked 12:58
12:55 Hammer Girls Sch W 8 1 Checked 13:54
14:05 Shot Put Para Girls Sch W 4 1 Checked 15:12
14:05 Shot Put Girls Sch W 8 1 Checked 15:09
14:10 Hammer Boys Sch M 8 1 Checked 15:10
14:35 Pole Vault Girls Sch W 8 1 Checked 16:03
15:05 Triple Jump Boys Sch M 8 1 Checked 15:57
15:25 Javelin Girls Sch W 7 1 Checked 15:59
16:05 Shot Put Para Boys Sch M 4 1 Checked 17:02
16:05 Shot Put Boys Sch M 7 1 Checked 17:00
16:40 Triple Jump Girls Sch W 8 1 Checked 17:18
16:40 Javelin Boys Sch M 8 1 Checked 17:16

Saturday

Time Event name Phase Cat M/W # Partic # Heats Status Time
10:00 300m Hurdles Girls Sch W 8 1 Checked 10:07
10:10 400m Hurdles Boys Sch M 8 1 Checked 10:13
10:20 800m Boys Sch M 7 1 Checked 10:26
10:25 800m Girls Sch W 7 1 Checked 10:30
10:35 100m Boys Sch M 6 1 Checked 10:36
10:40 100m Girls Sch W 8 1 Checked 10:40
10:50 100m Boys Ambulant A Final Sch M 6 1 Checked 11:16
10:55 100m Girls Ambulant Sch W 8 1 Checked 11:17
11:00 100m Boys Wheelchair Sch M 6 1 Checked 11:17
11:05 100m Girls Wheelchair Sch W 6 1 Checked 11:18
11:15 300m Girls Sch W 6 1 Checked 11:18
11:20 400m Boys Sch M 7 1 Checked 11:25
11:30 3000m Girls Sch W 7 1 Checked 11:42
11:50 80m Hurdles Girls Sch W 8 1 Checked 11:57
12:00 3000m Boys Sch M 8 1 Checked 12:10
12:20 100m Hurdles Boys Sch M 8 1 Checked 12:25
12:35 200m Girls Sch W 8 1 Checked 12:40
12:40 200m Boys Sch M 8 1 Checked 12:42
12:50 1500m Girls Sch W 8 1 Checked 12:57
13:00 1500m Boys Sch M 7 1 Checked 13:06
13:10 1500m steeplechase Boys Sch M 9 1 Checked 13:17
13:20 1500m steeplechase Girls Sch W 8 1 Checked 13:30
13:30 4 x 100m Girls Sch W 8 1 Checked 13:35
13:35 4 x 100m Boys Sch M 8 1 Checked 13:48
13:40 4 x 300m Girls Sch W 8 1 Checked 13:52
13:50 4 x 400m Boys Jun M 8 1 Checked 14:08
14:10 Universal Relay B Final Sch M 4 1 Checked 14:21
14:20 Universal Relay A Final Sch M 4 1 Checked 14:26