Time schedule for KBC Nacht
Main Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 18:00 | Pole Vault Women | Sen | W | 5 | 1 | Checked | 19:11 | |
| 18:02 | 100m Men | Sen | M | 7 | 1 | Checked | 18:03 | |
| 18:08 | 100m Women | Sen | W | 11 | 2 | Checked | 18:16 | |
| 18:10 | Javelin Men | Sen | M | 6 | 1 | Checked | 18:57 | |
| 18:16 | 1500m Women | Sen | W | 11 | 1 | Checked | 18:25 | |
| 18:24 | 800m B Men | Sen | M | 10 | 1 | Checked | 18:30 | |
| 18:31 | 800m Men | Sen | M | 10 | 1 | Checked | 18:37 | |
| 18:38 | 800m Women | Sen | W | 10 | 1 | Checked | 18:42 | |
| 18:49 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | 18:54 | |
| 18:57 | 100m Hurdles Women | Sen | W | 6 | 1 | Checked | 19:03 | |
| 19:04 | 400m Women | Sen | W | 6 | 1 | Checked | 19:13 | |
| 19:11 | 400m Men | Sen | M | 4 | 1 | Checked | 19:19 | |
| 19:18 | 1500m B Men | Sen | M | 13 | 1 | Checked | 19:28 | |
| 19:25 | 1500m Men | Sen | M | 20 | 1 | Checked | 19:37 | |
| 19:36 | 400m Hurdles Women | Sen | W | 11 | 2 | Checked | 19:50 | |
| 19:44 | 4 x 100m Women | Sen | W | 2 | 1 | Checked | 19:57 | |
| 19:52 | 5000m A Men | Sen | M | 22 | 1 | Checked | 20:23 | |
| 20:12 | 5000m B Men | Sen | M | 18 | 1 | Checked | 20:40 |
Night Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 20:32 | 5000m C Men | Sen | M | 20 | 1 | Checked | 20:59 | |
| 20:52 | 5000m D Men | Sen | M | 22 | 1 | Checked | 21:14 | |
| 21:12 | 5000m E Men | Sen | M | 23 | 1 | Checked | 21:34 |
Pre Program
| Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
| 13:00 | 1000m U12 Girls | Pup | W | 15 | 1 | Checked | 13:04 | |
| 13:10 | 1000m U12 Boys | Pup | M | 12 | 1 | Checked | 13:17 | |
| 13:20 | 1000m U14 Girls | Min | W | 16 | 1 | Checked | 13:23 | |
| 13:30 | 1000m U14 Boys | Min | M | 17 | 1 | Checked | 13:33 | |
| 13:46 | 800m U16 Girls | Cad | W | 12 | 1 | Checked | 13:46 | |
| 13:53 | 800m U16 Girls | Cad | W | 12 | 1 | Checked | 13:58 | |
| 14:00 | 800m U16 Boys | Cad | M | 6 | 1 | Checked | 14:04 | |
| 14:07 | 800m U16 Boys | Cad | M | 16 | 1 | Checked | 14:12 | |
| 14:28 | 800m U18 Girls | Sch | W | 11 | 1 | Checked | 14:30 | |
| 14:35 | 800m U18 Girls | Sch | W | 6 | 1 | Checked | 14:38 | |
| 14:42 | 800m U18 Boys | Sch | M | 16 | 1 | Checked | 14:45 | |
| 14:49 | 800m U18 Boys | Sch | M | 13 | 1 | Checked | 14:52 | |
| 15:01 | 800m Women National | Sen | W | 35 | 3 | Checked | 15:18 | |
| 15:23 | 800m Men National | Sen | M | 53 | 5 | Checked | 15:48 | |
| 15:54 | 100m Women National | Sen | W | 10 | 2 | Checked | 16:00 | |
| 16:02 | 100m Men National | Sen | M | 9 | 2 | Checked | 16:10 | |
| 16:13 | 400m Women National | Sen | W | 12 | 2 | Checked | 16:21 | |
| 16:28 | 400m Men National | Sen | M | 5 | 1 | Checked | 16:25 | |
| 16:36 | 1500m Women National | Sen | W | 36 | 3 | Checked | 16:53 | |
| 17:00 | 1500m Men National | Sen | M | 49 | 4 | Checked | 17:24 | |
| 17:35 | 200m Men National | Sen | M | 4 | 1 | Checked | 17:31 |
